PDS-150 data
Nominal data | ||
Voltage | 120 | V |
Frequency | 60 | Hz |
Phase | 1 | ~ |
Input power (P1) | 68.3 | W |
Current | 0.59 | A |
Max. airflow | 324 | cfm |
Fan impeller speed | 2541 | r.p.m. |
Weight | 6 | lbs. |
Temperature data | ||
Max. temperature of transported air | 140 | °F |
Protection / Classification | ||
Insulation class | B | |
Enclosure class, motor | IP44 | IP |
Others | ||
Certificate | HVI, cULus, ENERGY STAR® |
PDS-150 exclusive to PDS
Kit Includes:
PDS-150, 120 volt fan for installation by electrician.
Pneumatic incline manometer indicator.
Two, 4-inch flexible fan to pipe couplers, black.
Short-term radon test kit & analysis.
Long-term radon test kit & analysis.
Three system labels.
Hydro-sep water separation device.
Have friends and family enter your name at checkout for referral awards